Observations in json format for urn:wmo:md:id-bmkg:surface-based-observations

Items in this collection: 781633

Limit:

Warning: Higher limits not recommended!

id description name phenomenonTime reportId reportTime units value wigos_station_identifier
0-20000-0-97760-202505130300-0 None non_coordinate_pressure 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z hPa 1008.3 0-20000-0-97760
0-20000-0-97760-202505130300-1 None pressure_reduced_to_mean_sea_level 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z hPa 1009.2 0-20000-0-97760
0-20000-0-97760-202505130300-2 None 3hour_pressure_change 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z hPa -1.6 0-20000-0-97760
0-20000-0-97760-202505130300-3 STEADY OR INCREASING, THEN... characteristic_of_pressure_tendency 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-97760-202505130300-4 None air_temperature 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z Celsius 31.6 0-20000-0-97760
0-20000-0-97760-202505130300-5 None dewpoint_temperature 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z Celsius 26.3 0-20000-0-97760
0-20000-0-97760-202505130300-6 None relative_humidity 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z % 74.0 0-20000-0-97760
0-20000-0-97760-202505130300-7 None horizontal_visibility 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z m 10000.0 0-20000-0-97760
0-20000-0-97760-202505130300-8 None cloud_cover_total 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z % 75.0 0-20000-0-97760
0-20000-0-97760-202505130300-9 3 OKTAS cloud_amount 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-97760-202505130300-10 None height_of_base_of_cloud 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z m 300.0 0-20000-0-97760
0-20000-0-97760-202505130300-11 CUMULUS AND STRATOCUMULUS OTHER... cloud_type 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-97760-202505130300-12 ALTOCUMULUS TRANSLUCIDUS AT A... cloud_type 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-97760-202505130300-13 CIRRUS SPISSATUS, IN PATCHES OR... cloud_type 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-97760-202505130300-14 2 OKTAS cloud_amount 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-97760-202505130300-15 CUMULUS (CU) cloud_type 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-97760-202505130300-16 None height_of_base_of_cloud 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z m 480.0 0-20000-0-97760
0-20000-0-97760-202505130300-17 0 cloud_amount 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-97760-202505130300-18 CUMULUS (CU) cloud_type 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-97760-202505130300-19 None height_of_base_of_cloud 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z m 3000.0 0-20000-0-97760
0-20000-0-97760-202505130300-20 CUMULUS (CU) cloud_type 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-97760-202505130300-21 None wind_direction 2025-05-13T02:50:00Z/2025-05-13T... 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z deg 250.0 0-20000-0-97760
0-20000-0-97760-202505130300-22 None wind_speed 2025-05-13T02:50:00Z/2025-05-13T... 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z m/s 3.6 0-20000-0-97760
0-20000-0-96221-202505130200-0 None non_coordinate_pressure 2025-05-13T02:00:00Z 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z hPa 1008.7 0-20000-0-96221
0-20000-0-97760-202505130300-23 None total_precipitation_or_total_wat... 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z kg m-2 0.0 0-20000-0-97760
0-20000-0-96221-202505130200-1 None pressure_reduced_to_mean_sea_level 2025-05-13T02:00:00Z 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z hPa 1010.1 0-20000-0-96221
0-20000-0-97760-202505130300-24 None total_precipitation_or_total_wat... 2025-05-13T03:00:00Z 0-20000-0-97760-202505130300 2025-05-13T03:00:00Z kg m-2 0.0 0-20000-0-97760
0-20000-0-96221-202505130200-2 None air_temperature 2025-05-13T02:00:00Z 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z Celsius 28.9 0-20000-0-96221
0-20000-0-96221-202505130200-3 None dewpoint_temperature 2025-05-13T02:00:00Z 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z Celsius 25.4 0-20000-0-96221
0-20000-0-96221-202505130200-4 None relative_humidity 2025-05-13T02:00:00Z 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z % 81.0 0-20000-0-96221
0-20000-0-96221-202505130200-5 None horizontal_visibility 2025-05-13T02:00:00Z 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z m 10000.0 0-20000-0-96221
0-20000-0-96221-202505130200-6 None cloud_cover_total 2025-05-13T02:00:00Z 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z % 88.0 0-20000-0-96221
0-20000-0-96221-202505130200-7 4 OKTAS cloud_amount 2025-05-13T02:00:00Z 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96221
0-20000-0-96221-202505130200-8 None height_of_base_of_cloud 2025-05-13T02:00:00Z 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z m 300.0 0-20000-0-96221
0-20000-0-96221-202505130200-9 CUMULUS HUMILIS OR CUMULUS... cloud_type 2025-05-13T02:00:00Z 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96221
0-20000-0-96221-202505130200-10 ALTOCUMULUS TRANSLUCIDUS AT A... cloud_type 2025-05-13T02:00:00Z 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96221
0-20000-0-96221-202505130200-11 CIRRUS FIBRATUS, SOMETIMES... cloud_type 2025-05-13T02:00:00Z 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96221
0-20000-0-96221-202505130200-12 4 OKTAS cloud_amount 2025-05-13T02:00:00Z 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96221
0-20000-0-96221-202505130200-13 None height_of_base_of_cloud 2025-05-13T02:00:00Z 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z m 450.0 0-20000-0-96221
0-20000-0-96221-202505130200-14 3 OKTAS cloud_amount 2025-05-13T02:00:00Z 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96221
0-20000-0-96221-202505130200-15 CUMULUS (CU) cloud_type 2025-05-13T02:00:00Z 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96221
0-20000-0-96221-202505130200-16 None height_of_base_of_cloud 2025-05-13T02:00:00Z 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z m 3000.0 0-20000-0-96221
0-20000-0-96221-202505130200-17 ALTOCUMULUS (AC) cloud_type 2025-05-13T02:00:00Z 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96221
0-20000-0-96221-202505130200-18 None wind_direction 2025-05-13T01:50:00Z/2025-05-13T... 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z deg 230.0 0-20000-0-96221
0-20000-0-96221-202505130200-19 None wind_speed 2025-05-13T01:50:00Z/2025-05-13T... 0-20000-0-96221-202505130200 2025-05-13T02:00:00Z m/s 3.6 0-20000-0-96221
0-20000-0-96935-202505130200-0 None non_coordinate_pressure 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z hPa 1010.4 0-20000-0-96935
0-20000-0-96935-202505130200-1 None pressure_reduced_to_mean_sea_level 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z hPa 1010.8 0-20000-0-96935
0-20000-0-96935-202505130200-2 None air_temperature 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z Celsius 27.0 0-20000-0-96935
0-20000-0-96935-202505130200-3 None dewpoint_temperature 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z Celsius 26.1 0-20000-0-96935
0-20000-0-96935-202505130200-4 None relative_humidity 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z % 95.0 0-20000-0-96935
0-20000-0-96935-202505130200-5 None horizontal_visibility 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z m 8000.0 0-20000-0-96935
0-20000-0-96935-202505130200-6 None cloud_cover_total 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z % 88.0 0-20000-0-96935
0-20000-0-96935-202505130200-7 3 OKTAS cloud_amount 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96935
0-20000-0-96935-202505130200-8 None height_of_base_of_cloud 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z m 600.0 0-20000-0-96935
0-20000-0-96935-202505130200-9 CUMULONIMBUS CAPILLATUS (OFTEN... cloud_type 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96935
0-20000-0-96935-202505130200-10 ALTOSTRATUS OPACUS OR NIMBOSTRATUS cloud_type 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96935
0-20000-0-96935-202505130200-11 CIRRUS FIBRATUS, SOMETIMES... cloud_type 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96935
0-20000-0-96935-202505130200-12 1 OKTA OR LESS, BUT NOT ZERO cloud_amount 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96935
0-20000-0-96935-202505130200-13 CUMULONIMBUS (CB) cloud_type 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96935
0-20000-0-96935-202505130200-14 None height_of_base_of_cloud 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z m 600.0 0-20000-0-96935
0-20000-0-96935-202505130200-15 2 OKTAS cloud_amount 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96935
0-20000-0-96935-202505130200-16 CUMULONIMBUS (CB) cloud_type 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96935
0-20000-0-96935-202505130200-17 None height_of_base_of_cloud 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z m 600.0 0-20000-0-96935
0-20000-0-97760-202505130200-0 None non_coordinate_pressure 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z hPa 1009.6 0-20000-0-97760
0-20000-0-96935-202505130200-18 6 OKTAS cloud_amount 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96935
0-20000-0-97760-202505130200-1 None pressure_reduced_to_mean_sea_level 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z hPa 1010.5 0-20000-0-97760
0-20000-0-96935-202505130200-19 CUMULUS (CU) cloud_type 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96935
0-20000-0-97760-202505130200-2 None air_temperature 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z Celsius 30.5 0-20000-0-97760
0-20000-0-96935-202505130200-20 None height_of_base_of_cloud 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z m 2700.0 0-20000-0-96935
0-20000-0-97760-202505130200-3 None dewpoint_temperature 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z Celsius 26.3 0-20000-0-97760
0-20000-0-96935-202505130200-21 0 cloud_amount 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96935
0-20000-0-97760-202505130200-4 None relative_humidity 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z % 78.0 0-20000-0-97760
0-20000-0-96935-202505130200-22 ALTOSTRATUS (AS) cloud_type 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96935
0-20000-0-97760-202505130200-5 None horizontal_visibility 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z m 9000.0 0-20000-0-97760
0-20000-0-96935-202505130200-23 None height_of_base_of_cloud 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z m 8700.0 0-20000-0-96935
0-20000-0-97760-202505130200-6 None cloud_cover_total 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z % 75.0 0-20000-0-97760
0-20000-0-96935-202505130200-24 CUMULONIMBUS (CB) cloud_type 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96935
0-20000-0-97760-202505130200-7 3 OKTAS cloud_amount 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-96935-202505130200-25 RAIN, NOT FREEZING, CONTINUOUS present_weather 2025-05-13T02:00:00Z 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96935
0-20000-0-97760-202505130200-8 None height_of_base_of_cloud 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z m 300.0 0-20000-0-97760
0-20000-0-96935-202505130200-26 RAIN past_weather1 2025-05-13T01:00:00Z/2025-05-13T... 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96935
0-20000-0-97760-202505130200-9 CUMULUS AND STRATOCUMULUS OTHER... cloud_type 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-96935-202505130200-27 RAIN past_weather2 2025-05-13T01:00:00Z/2025-05-13T... 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96935
0-20000-0-97760-202505130200-10 ALTOCUMULUS TRANSLUCIDUS AT A... cloud_type 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-96935-202505130200-28 None wind_direction 2025-05-13T01:50:00Z/2025-05-13T... 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z deg 110.0 0-20000-0-96935
0-20000-0-96935-202505130200-29 None wind_speed 2025-05-13T01:50:00Z/2025-05-13T... 0-20000-0-96935-202505130200 2025-05-13T02:00:00Z m/s 0.5 0-20000-0-96935
0-20000-0-97760-202505130200-11 CIRRUS SPISSATUS, IN PATCHES OR... cloud_type 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-97760-202505130200-12 2 OKTAS cloud_amount 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-97760-202505130200-13 CUMULUS (CU) cloud_type 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-97760-202505130200-14 None height_of_base_of_cloud 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z m 480.0 0-20000-0-97760
0-20000-0-97760-202505130200-15 0 cloud_amount 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-97760-202505130200-16 CUMULUS (CU) cloud_type 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-97760-202505130200-17 None height_of_base_of_cloud 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z m 3000.0 0-20000-0-97760
0-20000-0-97760-202505130200-18 CUMULUS (CU) cloud_type 2025-05-13T02:00:00Z 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-97760
0-20000-0-97760-202505130200-19 None wind_direction 2025-05-13T01:50:00Z/2025-05-13T... 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z deg 240.0 0-20000-0-97760
0-20000-0-97760-202505130200-20 None wind_speed 2025-05-13T01:50:00Z/2025-05-13T... 0-20000-0-97760-202505130200 2025-05-13T02:00:00Z m/s 5.1000000000000005 0-20000-0-97760
0-20000-0-96011-202505130300-0 None non_coordinate_pressure 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z hPa 1006.7 0-20000-0-96011
0-20000-0-96011-202505130300-1 None pressure_reduced_to_mean_sea_level 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z hPa 1009.0 0-20000-0-96011
0-20000-0-96011-202505130300-2 None 3hour_pressure_change 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z hPa 1.9 0-20000-0-96011
0-20000-0-96011-202505130300-3 INCREASING, THEN STEADY; OR... characteristic_of_pressure_tendency 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130300-4 None air_temperature 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z Celsius 26.5 0-20000-0-96011
0-20000-0-96011-202505130300-5 None dewpoint_temperature 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z Celsius 23.8 0-20000-0-96011
0-20000-0-96011-202505130300-6 None relative_humidity 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z % 85.0 0-20000-0-96011
0-20000-0-96011-202505130300-7 None horizontal_visibility 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z m 10000.0 0-20000-0-96011
0-20000-0-96011-202505130300-8 None cloud_cover_total 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z % 88.0 0-20000-0-96011
0-20000-0-96011-202505130200-0 None non_coordinate_pressure 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z hPa 1006.4 0-20000-0-96011
0-20000-0-96011-202505130300-9 4 OKTAS cloud_amount 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130200-1 None pressure_reduced_to_mean_sea_level 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z hPa 1008.7 0-20000-0-96011
0-20000-0-96011-202505130300-10 None height_of_base_of_cloud 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z m 300.0 0-20000-0-96011
0-20000-0-96011-202505130200-2 None air_temperature 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z Celsius 26.5 0-20000-0-96011
0-20000-0-96011-202505130300-11 STRATOCUMULUS OTHER THAN... cloud_type 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130200-3 None dewpoint_temperature 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z Celsius 23.8 0-20000-0-96011
0-20000-0-96011-202505130300-12 ALTOSTRATUS OPACUS OR NIMBOSTRATUS cloud_type 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130200-4 None relative_humidity 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z % 85.0 0-20000-0-96011
0-20000-0-96011-202505130300-13 NO CH CLOUDS cloud_type 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130200-5 None horizontal_visibility 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z m 10000.0 0-20000-0-96011
0-20000-0-96011-202505130300-14 4 OKTAS cloud_amount 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130200-6 None cloud_cover_total 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z % 88.0 0-20000-0-96011
0-20000-0-96011-202505130300-15 None height_of_base_of_cloud 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z m 540.0 0-20000-0-96011
0-20000-0-96011-202505130300-16 3 OKTAS cloud_amount 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130200-7 4 OKTAS cloud_amount 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130300-17 STRATOCUMULUS (SC) cloud_type 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130200-8 None height_of_base_of_cloud 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z m 300.0 0-20000-0-96011
0-20000-0-96011-202505130300-18 None height_of_base_of_cloud 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z m 3000.0 0-20000-0-96011
0-20000-0-96011-202505130200-9 STRATOCUMULUS OTHER THAN... cloud_type 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130300-19 ALTOSTRATUS (AS) cloud_type 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130200-10 ALTOSTRATUS OPACUS OR NIMBOSTRATUS cloud_type 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130300-20 RAIN, NOT FREEZING, CONTINUOUS present_weather 2025-05-13T03:00:00Z 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130200-11 NO CH CLOUDS cloud_type 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130300-21 RAIN past_weather1 2025-05-13T02:00:00Z/2025-05-13T... 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130200-12 4 OKTAS cloud_amount 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130300-22 RAIN past_weather2 2025-05-13T02:00:00Z/2025-05-13T... 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130200-13 None height_of_base_of_cloud 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z m 540.0 0-20000-0-96011
0-20000-0-96011-202505130300-23 None wind_direction 2025-05-13T02:50:00Z/2025-05-13T... 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z deg 140.0 0-20000-0-96011
0-20000-0-96011-202505130200-14 3 OKTAS cloud_amount 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130300-24 None wind_speed 2025-05-13T02:50:00Z/2025-05-13T... 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z m/s 1.5 0-20000-0-96011
0-20000-0-96011-202505130200-15 STRATOCUMULUS (SC) cloud_type 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130300-25 None total_precipitation_or_total_wat... 2025-05-13T00:00:00Z/2025-05-13T... 0-20000-0-96011-202505130300 2025-05-13T03:00:00Z kg m-2 3.0 0-20000-0-96011
0-20000-0-96011-202505130200-16 None height_of_base_of_cloud 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z m 3000.0 0-20000-0-96011
0-20000-0-96011-202505130200-17 ALTOSTRATUS (AS) cloud_type 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130200-18 RAIN, NOT FREEZING, CONTINUOUS present_weather 2025-05-13T02:00:00Z 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130200-19 RAIN past_weather1 2025-05-13T01:00:00Z/2025-05-13T... 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130200-20 RAIN past_weather2 2025-05-13T01:00:00Z/2025-05-13T... 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z CODE TABLE None 0-20000-0-96011
0-20000-0-96011-202505130200-21 None wind_direction 2025-05-13T01:50:00Z/2025-05-13T... 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z deg 160.0 0-20000-0-96011
0-20000-0-96011-202505130200-22 None wind_speed 2025-05-13T01:50:00Z/2025-05-13T... 0-20000-0-96011-202505130200 2025-05-13T02:00:00Z m/s 1.0 0-20000-0-96011
